Sports Home | Ellesmere College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | Canc | Cancelled Shrewsbury School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls-U14A | Canc | Cancelled Bedstone College | Home | Details | |||
10:00 | Girls-U13A | Canc | Cancelled Bedstone College | Home | Details | |||
10:00 | Girls-U12A | Canc | Cancelled Bedstone College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:15 | Boys-U18A | 64-14 | Calday Grange Grammar School | Away | Details | |||
10:30 | Boys-U18B | Canc | Cancelled Calday Grange Grammar School | Away | Details | |||
10:15 | Boys-U15A | 0-22 | Calday Grange Grammar School | Home | Details | |||
10:15 | Boys-U14A | 19-14 | Calday Grange Grammar School | Home | Details | |||
10:15 | Boys-U13A | v | Calday Grange Grammar School | Home | Details | |||
10:15 | Boys-U12A | 30-30 | Calday Grange Grammar School | Away | Details |
There are no training sessions today.
There are no other events taking place today.